FEATURE REO PROPERTIES!!
CONTACT FOR THE ADDRESS.
alabama,arkansas,minnesota,ohio,pennsylvania,illinois,indiana,kansas,kentucky,residential,
(JD j 6)
The small fund that owns these have shifted their focus in 2021 and beyond, away from SFR REOs and flips.
They have approx. 20 properties remaining in multiple states, like Alabama, Arkansas, Kansas and Ohio.
Was asking between $ 20, 000 and $ 50, 000 for each on these but now they just want them gone, anything above $ 10, 000 will be seriously considered.
List is attached, QCD at close, and have lock boxes on a few of them, just inquire.
ADDRESS | CITY | ST | ZIP | BED | BATH | SQ. FT. | ARV VALUE | LINK |
North 15th St. | Guin | AL | 35563 | 3 | 1 | 1080 | $ 80,000.00 | |
27th St. SW | Birmingham | AL | 35211 | 2 | 1 | 1232 | $ 48,000.00 | |
Eastwood St. | Blytheville | AR | 72315 | 3 | 1 | 1088 | $ 45,000.00 | |
West 25th Ave. | Pine Bluff | AR | 71601 | 3 | 2 | 1943 | $ 95,000.00 | |
9th Ave. S | Clinton | IA | 52732 | 5 | 1 | 2178 | $ 80,000.00 | |
N. Sangamon St. | Bement | IL | 61813 | 2 | 1 | 1050 | $ 75,000.00 | |
E. Maple St. | Independence | KS | 67301 | 3 | 1 | 1494 | $ 62,000.00 | |
West South Ave. | Buhler | KS | 67522 | 2 | 1 | 1360 | $ 90,000.00 | |
Sandusky Ave. Sold | Kansas City | KS | 66102 | 3 | 1 | 1516 | $ 140,000.00 | |
W. 16th St. | Benton | KY | 42025 | 1 | 1 | 900 | $90,000 | |
Marlowe St. Sold | Detroit | MI | 48227 | 3 | 1 | 1457 | $ 50,000.00 | |
Hemlock Circle | Babbitt | MN | 55706 | 3 | 2 | 1074 | $ 75,000.00 | |
4th Ave. | Troy | NY | 12182 | 8 | 2 | 2724 | $ 160,000.00 | |
East Townline St. | Payne | OH | 45880 | 4 | 1 | 1276 | $ 95,000.00 | |
Private Drive 11202 Unit 6 | Chesapeake | OH | 45619 | 2 | 1.5 | 1200 | $ 100,000.00 | |
East 134th St. | Cleveland | OH | 44120 | 3 | 1 | 1260 | $ 80,000.00 | |
Iroquios Ave. Sold | Cleveland | OH | 44108 | 3 | 1 | 1519 | $ 70,000.00 | |
Tuscora Ave. | Cleveland | OH | 44108 | 4 | 2 | 2570 | $ 65,000.00 | |
Meadowlark Ave. | Bartlesville | OK | 74006 | 3 | 2 | 1176 | $ 90,000.00 | |
Putty Rd. | Clearfield | PA | 16830 | 4 | 2 | 1576 | $ 85,000.00 |
Contact Jazz
when replying please mention( LIST JD J 6)
thank you!